Garment measurements in inches.
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 27 | 19¼ | 33½ |
| M | 28 | 21¼ | 34½ |
| L | 29 | 23¼ | 35½ |
| XL | 30 | 25¼ | 36½ |
| 2XL | 31 | 27¼ | 37½ |
| 3XL | 32 | 29¼ | 38½ |
| 4XL | 33 | 31¼ | 39½ |
| 5XL | 34 | 32¼ | 40½ |
- Length: from the top of the shoulder, next to the collar, down to the bottom hem.
- Width: laid flat, straight across the chest from armpit seam to armpit seam.
- Sleeve length: from the center back of the collar, over the shoulder, down to the end of the sleeve.
Measurements come from the manufacturer and can vary by up to 2 inches.