Garment measurements in inches.
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 25¼ | 18½ | 7¾ |
| M | 26 | 20 | 8¼ |
| L | 26¾ | 22 | 8¾ |
| XL | 27½ | 24 | 9½ |
| 2XL | 28¼ | 26 | 10¼ |
| 3XL | 29 | 28 | 10¾ |
- Length: from the top of the shoulder, next to the collar, down to the bottom hem.
- Width: laid flat, straight across the chest from armpit seam to armpit seam.
- Sleeve length: from the shoulder seam down to the end of the sleeve.
Measurements come from the manufacturer and can vary by up to 2 inches.