Garment measurements in inches.
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 26 | 19¼ | 25¼ |
| M | 27¼ | 20¾ | 26 |
| L | 28½ | 22½ | 26¾ |
| XL | 29½ | 24 | 27½ |
| 2XL | 30¾ | 25½ | 28½ |
| 3XL | 32 | 27¼ | 29¼ |
- Length: from the top of the shoulder, next to the collar, down to the bottom hem.
- Width: laid flat, straight across the chest from armpit seam to armpit seam.
- Sleeve length: from the shoulder seam down to the end of the sleeve.
Measurements come from the manufacturer and can vary by up to 2 inches.